
Total Active Corporations on Record
(as of March 31st, in each year)
| 2007 | 2008 | 2009 | 2010 | 2011 |
| 62,028 | 64,105 | 65,880 | 67,748 | 70,052 |
Total Active Business Names on Record
(as of March 31st, in each year)
| 2007 | 2008 | 2009 | 2010 | 2011 |
| 41,412 | 41,973 | 42,206 | 42,233 | 42,960 |
Filings by Fiscal Year (April 1 - March 31)
| 2006/07 | 2007/08 | 2008/09 | 2009/10 | 2010/11 | |
| Incorporations (Share) | 3,436 | 3,780 | 3,855 | 4,054 | 4,191 |
| Incorporations (Non-Share) | 244 | 270 | 234 | 268 | 235 |
| Extra-Provincial and Federal Registrations (Share) | 861 | 984 | 830 | 812 | 981 |
| Extra-Provincial and Federal Registrations (Non-Share) | 19 | 6 | 45 | 24 | 17 |
| Business Name Registrations | 6,886 | 6,296 | 6,488 | 6,708 | 6,716 |
| Limited Partnership Registrations | 261 | 266 | 160 | 230 | 207 |
To view the Companies Office 2009/10 Annual Report (pdf 1209 KB), click here.
To view PDF files, you must have a copy of the Adobe Acrobat Reader which is available as a free download.
![]()