
Total Active Corporations on Record
(as of March 31st, in each year)
| 2004 | 2005 | 2006 | 2007 | 2008 |
| 56,817 | 58,549 | 60,148 | 62,028 | 64,105 |
Total Active Business Names on Record
(as of March 31st, in each year)
| 2004 | 2005 | 2006 | 2007 | 2008 |
| 39,297 | 40,011 | 40,443 | 41,412 | 41,973 |
Filings by Fiscal Year (April 1 - March 31)
| 2003/04 | 2004/05 | 2005/06 | 2006/07 | 2007/08 | |
| Incorporations (Share) | 3,216 | 3,218 | 3,415 | 3,436 | 3,780 |
| Incorporations (Non-Share) | 294 | 258 | 266 | 244 | 270 |
| Extra-Provincial and Federal Registrations (Share) | 661 | 748 | 932 | 861 | 984 |
| Extra-Provincial and Federal Registrations (Non-Share) | 8 | 23 | 8 | 19 | 6 |
| Business Name Registrations | 6,536 | 6,416 | 6,777 | 6,886 | 6,296 |
| Limited Partnership Registrations | 106 | 176 | 227 | 261 | 266 |
To view the Companies Office 2006/07 Annual Report (pdf 1315 KB), click here.
To view PDF files, you must have a copy of the Adobe Acrobat Reader which is available as a free download.
![]()